Gold Price Today in Jaipur: Gold prices in Jaipur continue to attract attention as rates move upward, reflecting global trends and strong local demand across Rajasthan.
Gold has always held a special place in Jaipur’s culture, traditions, and investments. Whether it’s weddings, festivals, or long-term savings, the Pink City shows a consistent appetite for the yellow metal. Moreover, Jaipur’s gold rates usually move in line with international prices, currency fluctuations, and domestic demand. Today’s prices show a noticeable jump, which has caught the eye of both buyers and investors.
Gold Price Today in Jaipur: Latest Per Gram Rates
Today, gold prices in Jaipur have risen sharply across all purity levels. Consequently, buyers planning purchases may need to rethink timing, while existing investors enjoy short-term gains. Additionally, jewellers report steady interest despite higher prices, which highlights gold’s strong emotional and financial value in the city.
| Gold Purity | Price per Gram |
|---|---|
| 24 Carat Gold | ₹16,723 |
| 22 Carat Gold | ₹15,330 |
| 18 Carat Gold | ₹12,546 |
Meanwhile, 24 carat gold remains the preferred choice for investment due to its highest purity. On the other hand, 22 carat gold continues to dominate jewellery purchases because of its durability and balance between purity and strength.
24 Carat Gold Rate in Jaipur: Today vs Yesterday
The price of 24 carat gold in Jaipur has seen a strong upward movement compared to yesterday. Therefore, even small purchases reflect a noticeable difference in overall cost. Additionally, bulk buyers and investors closely monitor such daily changes.
| Quantity | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹16,723 | ₹16,210 | +₹513 |
| 8 Grams | ₹1,33,784 | ₹1,29,680 | +₹4,104 |
| 10 Grams | ₹1,67,230 | ₹1,62,100 | +₹5,130 |
| 100 Grams | ₹16,72,300 | ₹16,21,000 | +₹51,300 |
However, experts suggest that such spikes often follow global economic uncertainty, dollar movement, and international gold demand.
22 Carat Gold Price in Jaipur: Jewellery Buyers Take Note
22 carat gold, widely used for ornaments, has also recorded a clear rise today. Consequently, wedding buyers and retail customers may experience higher making-cost combinations. Still, demand remains stable due to cultural importance.
| Quantity | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹15,330 | ₹14,860 | +₹470 |
| 8 Grams | ₹1,22,640 | ₹1,18,880 | +₹3,760 |
| 10 Grams | ₹1,53,300 | ₹1,48,600 | +₹4,700 |
| 100 Grams | ₹15,33,000 | ₹14,86,000 | +₹47,000 |
In addition, jewellers often recommend tracking weekly averages rather than reacting to a single-day rise.
18 Carat Gold Rate in Jaipur: Affordable Yet Rising
18 carat gold, commonly chosen for lightweight and designer jewellery, has also moved upward. Therefore, buyers looking for budget-friendly options may still find value here, despite the increase.
| Quantity | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹12,546 | ₹12,161 | +₹385 |
| 8 Grams | ₹1,00,368 | ₹97,288 | +₹3,080 |
| 10 Grams | ₹1,25,460 | ₹1,21,610 | +₹3,850 |
| 100 Grams | ₹12,54,600 | ₹12,16,100 | +₹38,500 |
Meanwhile, young buyers increasingly prefer 18 carat gold for its modern designs and lower overall cost.
Gold Price Trend in Jaipur Over the Last 10 Days
Looking at the last 10 days, gold prices in Jaipur show consistent volatility with a clear upward bias. Consequently, long-term investors see gold as a reliable hedge, especially during uncertain economic conditions.
| Date | 24 Carat | 22 Carat |
|---|---|---|
| Jan 28, 2026 | ₹16,723 (+513) | ₹15,330 (+470) |
| Jan 27, 2026 | ₹16,210 (0) | ₹14,860 (0) |
| Jan 26, 2026 | ₹16,210 (+169) | ₹14,860 (+155) |
| Jan 25, 2026 | ₹16,041 (0) | ₹14,705 (0) |
| Jan 24, 2026 | ₹16,041 (+311) | ₹14,705 (+285) |
| Jan 23, 2026 | ₹15,730 (+284) | ₹14,420 (+260) |
| Jan 22, 2026 | ₹15,446 (-229) | ₹14,160 (-210) |
| Jan 21, 2026 | ₹15,675 (+684) | ₹14,370 (+625) |
| Jan 20, 2026 | ₹14,991 (+352) | ₹13,745 (+325) |
| Jan 19, 2026 | ₹14,639 (+246) | ₹13,420 (+225) |
However, experts advise buyers in Jaipur to track global cues, rupee-dollar movement, and festive demand before making large purchases.