Gold price in Jaipur today reflects changing global trends, local demand, and investor sentiment. Here’s a clear, updated guide to today’s rates, trends, and buying insights.
Gold Price Today in Jaipur: Latest 24K, 22K, and 18K Rates
Today, gold prices in Jaipur remain closely aligned with national and international market movements. Moreover, Rajasthan’s capital has always shown strong emotional and cultural ties with gold, especially during weddings, festivals, and investment seasons.
However, even small changes in global bullion rates can affect local prices. Therefore, staying updated helps buyers make smarter decisions.
| Purity | Price per Gram |
|---|---|
| 24 Karat | ₹15,855 |
| 22 Karat | ₹14,535 |
| 18 Karat | ₹11,895 |
Additionally, these rates are indicative and may vary slightly depending on jeweller margins, making charges, and taxes.
24 Carat Gold Rate in Jaipur Today: Weight-Wise Prices
24K gold remains the purest form available for buyers. Consequently, investors and long-term holders often prefer this category for wealth preservation.
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹15,855 | ₹15,975 | -₹120 |
| 8 Gram | ₹1,26,840 | ₹1,27,800 | -₹960 |
| 10 Gram | ₹1,58,550 | ₹1,59,750 | -₹1,200 |
| 100 Gram | ₹15,85,500 | ₹15,97,500 | -₹12,000 |
Meanwhile, today’s slight dip reflects short-term market corrections seen across major Indian cities.
22 Carat Gold Price in Jaipur: Jewellery Buyers’ Favorite Option
22K gold remains the top choice for jewellery lovers. Moreover, its balance between purity and durability makes it ideal for daily wear ornaments.
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹14,535 | ₹14,645 | -₹110 |
| 8 Gram | ₹1,16,280 | ₹1,17,160 | -₹880 |
| 10 Gram | ₹1,45,350 | ₹1,46,450 | -₹1,100 |
| 100 Gram | ₹14,53,500 | ₹14,64,500 | -₹11,000 |
In addition, most bridal and festive jewellery in Jaipur is crafted using 22K gold due to its long-lasting shine.
18 Carat Gold Rate in Jaipur: Budget-Friendly and Stylish Choice
On the other hand, 18K gold attracts buyers looking for modern designs at affordable prices. Therefore, it remains popular among younger shoppers and fashion-conscious customers.
| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹11,895 | ₹11,985 | -₹90 |
| 8 Gram | ₹95,160 | ₹95,880 | -₹720 |
| 10 Gram | ₹1,18,950 | ₹1,19,850 | -₹900 |
| 100 Gram | ₹11,89,500 | ₹11,98,500 | -₹9,000 |
Additionally, 18K gold is widely used in diamond and gemstone jewellery because of its stronger structure.
Gold Price Trend in Jaipur: Last 10 Days Market Movement
Tracking recent price movements helps buyers understand market direction. However, short-term fluctuations should always be viewed alongside long-term trends.
| Date | 24K Price | 22K Price |
|---|---|---|
| Feb 12, 2026 | ₹15,855 (-120) | ₹14,535 (-110) |
| Feb 11, 2026 | ₹15,975 (+82) | ₹14,645 (+75) |
| Feb 10, 2026 | ₹15,893 (+87) | ₹14,570 (+80) |
| Feb 09, 2026 | ₹15,806 (+131) | ₹14,490 (+120) |
| Feb 08, 2026 | ₹15,675 (0) | ₹14,370 (0) |
| Feb 07, 2026 | ₹15,675 (+289) | ₹14,370 (+265) |
| Feb 06, 2026 | ₹15,386 (-71) | ₹14,105 (-65) |
| Feb 05, 2026 | ₹15,457 (-502) | ₹14,170 (-460) |
| Feb 04, 2026 | ₹15,959 (+551) | ₹14,630 (+505) |
| Feb 03, 2026 | ₹15,408 (+76) | ₹14,125 (+70) |
Consequently, the recent pattern shows moderate volatility influenced by global inflation data, currency movement, and central bank policies.
Why Gold Prices in Jaipur Change Daily
Several factors influence daily gold rates in Jaipur. Moreover, global spot prices, US dollar strength, crude oil trends, and geopolitical developments play major roles.
Meanwhile, local demand during weddings and festivals can also push prices upward. Therefore, buyers should always compare rates before making a purchase.